首页>>产品中心>>PVC管材管件>>给水系列3 (澳大利亚 AS-NZS-1477 标准)
AS/NZS 1477 PVC PRESSURE PIPES
15 | 21.2-21.5 | 1.4-1.7 | 1.4-1.7 | ASP01015 |
20 | 26.6-26.9 | 1.4-1.7 | 1.7-2.1 | ASP01020 |
25 | 33.4-33.7 | 1.7-2.1 | 2.1-2.5 | ASP01025 |
32 | 42.1-42.4 | 2.2-2.6 | 2.7-3.2 | ASP01032 |
40 | 48.1-48.4 | 2.5-3.0 | 3.1-3.6 | ASP01040 |
50 | 60.2-60.5 | 3.1-3.6 | 3.8-4.4 | ASP01050 |
65 | 75.2-75.5 | 3.9-4.5 | 4.8-5.5 | ASP01065 |
80 | 88.7-89.1 | 4.6-5.3 | 5.7-6.5 | ASP01080 |
100 | 114.1-114.5 | 5.9-6.7 | 7.3-8.2 | ASP01100 |
125 | 140.0-140.4 | 7.2-8.1 | 8.9-10.0 | ASP01125 |
150 | 160.0-160.5 | 8.3-9.3 | 10.2-11.4 | ASP01150 |
175 | 200.0-200.5 | 9.3-10.4 | 11.5-12.8 | ASP01175 |
200 | 225.0-225.6 | 10.5-11.7 | 12.9-14.4 | ASP01200 |
225 | 250.0-250.7 | 11.6-13.0 | 14.4-16.0 | ASP01225 |
1