简体中文English


Home>>Products Center>>PVC PIPE & Fittings>>Conduit System2 (AS/NZS 2053 Standard)

      PVC Conduit & Fittings complying to AS/NZS 2053 Standard.

Bends 32° White(medium duty,UV resistence)

Bends 32° White(medium duty,UV resistence)
 100/22° 126.7  114.9  480  AS03100/22 
         
         
         
         
         
         
         
         
         

Stardand Bend

Stardand Bend
20 25.2 20.2  72.0  AS25020 
25  30.0   25.2 92.0  AS25025 
 32  36.5  32.0  153.0  AS25032
 40  46.4  40.2  157.4  AS25040
 50  57.2  50.2  204.7  AS25050
         
         
         
         
         

Solid Coupling

Solid Coupling
20 24.0 20.1  20.3 42.0 AS05020
25  29.0  25.2  25.0   52.0  AS05025
 32  36.3  32.2  27.7  57.8  AS05032
 40  46.3  40.0  39.0  80.0  AS05040
 50  56.7  50.0  50.0  101.0 AS 05050
           
           
           
           
           

Conduit CAP

Conduit CAP
 32  36.9 32.1  19.5  22.5  AS09032 
 40  45.5  40.1 24.1  26.8  AS09040 
 50  56.2  50.2  28.0  31.0  AS09050
 63  69.4  63.2  34.3  37.5  AS09063
 80  96.2  89.2  26.0  29.5  AS09080
 100  122.8  114.8  26.0  30.0  AS09100
 125  149.2  140.8  30.8  35.0  AS09125
 150  169.4  161.0  35.5  40.0  AS09150
           
           

Plain Reducer

Plain Reducer
 20x16 20  16  18.0  21.6  13.6  AS07016 
25x20   25  20  22.0 24.8  17.3  AS07020 
 32x25  32  25  22.3  27.0  22.3  AS07025
 40x32  40  32  25.6  31.2  28.5  AS07032
 50x40  50  40  28.8  35.5  36.0  AS07040
             
             
             
             
             

Reducer

Reducer
25x20 33.2  25.0 26.6 51.1 20.2 AS08020
             
             
             
             
             
             
             
             
             

Solid Elbow 90°

Solid Elbow 90°
 20  24.8 20.2  19.7  34.5  42.3  AS10020 
 25 29.2  25.0  23.2  38.8  50.0  AS10025 
             
             
             

Inspection Eobow 90°

Inspection Eobow 90°
 20 23.7  20.4  22.2  60.5  AS11020 
 25 28.5  25.2  22.9  64.0  AS11025 
           
           
           

Solid Tee

Solid Tee
20  24.2  20.2  16.4  54.3   AS12020
 25  29.2  25.2  20.4  67.3  AS12025
           
           
           

Converting Adaptor c/w Lock Rings

Converting Adaptor c/w Lock Rings
 20 24.8  20.0  21.0  13.0  35.7  AS14020 
25  31.8   25.0  23.2 19.1  40.0   AS14025
 32  37.3  32.3  29.5  25.7  49.4  AS14032
 40  45.4  40.2  29.9  33.4  52.0  AS14040
 50  57.4  50.2  38.5  42.0  64.5  AS14050

<<  <  1 2 3 4 5 6 >>>