简体中文English


Home>>Products Center>>PVC PIPE & Fittings>>Water Supply2 (GB/T10002 standard)

      Technical criteria:ASTM D 1785 ASTM D 2466

Schedule 40

Schedule 40
Part Nnumber
Trade size
Average Outside diameter(Inch)
Average Outside diameter(MM)
Average wallthickness(Inch)
Average wallthickness(MM)
PA01050
1/2"
0.84
21.34
0.12
3.05
PA01075
3/4"
1.05
26.67
0.124
3.15
PA01100
1"
1.315
33.4
0.144
3.65
PA01125
1-1/4"
1.66
42.16
0.152
3.85
PA01150
1-1/2"
1.9
48.26
0.156
3.95
PA01200
2"
2.375
60.32
0.163
4.15
PA01250
2-1/2"
2.875
73.02
0.217
5.5
PA01300
3"
3.5
88.9
0.23
5.85
PA01400
4"
4.5
114.3
0.25
6.35
PA01500
5"
5.563
141.3
0.276
7
PA01600
6"
6.625
168.28
0.299
7.6

Schedule 80

Schedule 80
Part Nnumber
Trade size
Average Outside diameter(Inch)
Average Outside diameter(MM)
Average wallthickness(Inch)
Average wallthickness(MM)
PA02050
1/2"
0.84
21.34
0.157
4
PA02075
3/4"
1.05
26.67
0.165
4.2
PA02100
1"
1.315
33.4
0.193
4.9
PA02125
1-1/4"
1.66
42.16
0.205
5.2
PA02150
1-1/2"
1.9
48.26
0.213
5.4
PA02200
2"
2.375
60.32
0.228
5.8
PA02250
2-1/2"
2.875
73.02
0.295
7.5
PA02300
3"
3.5
88.9
0.315
8
PA02400
4"
4.5
114.3
0.358
9.1
PA02500
5"
5.563
141.3
0.398
10.1
PA02600
6"
6.625
168.28
0.461
11.7

90° Elbow

90° Elbow
1/2 27.5  21.5 17.6 PA10050
  3/4 32.8  26..8 18.6 PA10075
1  40.8  33.6  22.2 PA10100
5/4  49.8  42.4  24.0 PA10125
 3/2  56.3  48.5   27.9 PA10150
 2 68.6   60.6 29.6 PA10200
 3 100.9 89.3  48.1 PA10300
 4 127.3 114.7  54.3 PA10400
         
         
 

TEE

TEE
1/2 27.5  21.5 17.6 61.3  PA16050
  3/4 32.8  26..8 18.6 66.4 PA16075 
1  40.8  33.6  22.2 79.7  PA16100
5/4  49.8  42.4  24.0 92.4 PA16125 
 3/2  56.3  48.5   27.9 107.5  PA16150
 2 68.6   60.6 29.6 122.6  PA16200
 3 100.9 89.3  48.1 190.0  PA16300
 4 127.3 114.7  54.3 230.5  PA16400
           
           
 

45° Elbow

45° Elbow
1/2 27.5  21.5 17.6 PA11050
  3/4 32.8  26..8 18.6 PA11075 
1  40.8  33.6  22.2 PA11100
5/4  49.8  42.4  24.0 PA11125 
 3/2  56.3  48.5   27.9 PA11150
 2 68.6   60.6 29.6 PA11200
         
         
          
          
 

Socket

Socket
1/2 27.5  21.5 17.6 37.8  PA15050
  3/4 32.8  26..8 18.6 39.7 PA15075
1  40.8  33.6  22.2 47.6  PA15100
5/4  49.8  42.4  24.0 50.9 PA15125
 3/2  56.3  48.5   27.9 58.6  PA15150
 2 68.6   60.6 29.6 61.6  PA15200
 3 100.9 89.3  48.1 101.0  PA15300
 4 127.3 114.7  54.3 113.4  PA15400
           
           
 

Male Adaptor

Male Adaptor
 1/2 27.5 21.5  11.2  18.3  44.4   14.0 PA13050 
 3/4  32.8 26.8  14.4  19.2  49.6   14.0  PA13075
 1  40.8  33.6  20.2  23.3  56.5  11.5 PA13100 
 5/4  49.8  42.4  28.0  24.5  59.2  11.5  PA13125
 3/2  56.3  48.5  34.8  28.8  64.2  11.5  PA13150
 2  68.6  60.6  45.1  30.0  69.9  11.5  PA13200
 3  100.9  89.3  70.7  48.0  94.8  8.0  PA13300
 4  127.3  114.7  94.9  54.0  103.8  8.0  PA13400
               
               

Female Adaptor

Female Adaptor
1/2 27.5  21.5 .18.3 40.8  14.0  PA11205.
  3/4 32.9  26..8 19.2 44.3  14.0 PA12075
1  40.7  33.6  23.0 51.6  11.5  PA12100
5/4  49.7  42.4  24.5 54.1  11.5 PA12125
 3/2  56.3  48.5  28.8 59.6  11.5  PA12150
 2 68.9  60.6 30.0 62.3  11.5  PA12200
 3 101.5 89.3  48.0 95.4  8.0  PA12300
 4 128.1 114.7  54.0 103.3  8.0  PA12400
             
             
 

Cap

Cap
1/2 27.5  21.5 17.6 23.4  PA14050
  3/4 32.8  26..8 18.9 24.0 PA14075
1  40.8  33.6  23.4 28.0  PA14100
5/4  49.8  42.4  24.4 31.0 PA14125
 3/2  56.3  48.5   28.5 34.9  PA14150
 2 68.6   60.6 29.7 36.7  PA14200
 3 100.9 89.3  49.5 57.2  PA14300
 4 127.3 114.7  54.0 61.6  PA14400
           
           
 

Reducing coupling

Reducing coupling
3/4*1/2  21.5  27.5  17.6  26.8  32.8  18.6  64.6  PA17001 
1*3/4   26.7 33.5   26.0 33.6   40.0 27.8  90.9  PA17003 
 2*3/2  48.4  56.6 34.0   60.6 69.0   40.0    PA17015
                 
                 
                 
                 
                 
                 
                 

1 2 >